Home / Products / Standard base film
Standard base film
BOPP Matte Film
BOPP matte base film or BOPP + EVA hot melt adhesive layer
Product Applications
Applications
High-end books and periodicalsgift boxesbusiness cardwine packaging
Technical Parameters
Key Specifications
| Specifications and models | CFBM-1204/1205/1206/1207/1208/1210/1508/1510 |
|---|---|
| thickness structure | Total thickness 16-25μ; BOPP substrate 12/15μ; EVA 4-10μ |
| Gram weight/yield | 13.48-21.55 g/m2;46-74.2 m2/kg |
| tensile strength | MD ≥60 MPa,TD ≥100 MPa |
| heat shrink | 120℃ 30s:MD ≤1.5%,TD ≤1.0% |
| Optics/Friction | Haze ≥80%; 45° gloss ≤8%; film/film friction coefficient ≤0.4 |
| Surface/Workmanship | BOPP outer side ≥38 mN/m, EVA inner side ≥40 mN/m; 85-120℃, 8-18 MPa, 10-70 m/min |
Specification Review
Tell Us About Your Site and Product Requirements
We will match product specifications, technical information and project plans based on actual needs.- Application scenarios and target substrates
- Thickness, width, roll diameter and surface effect
- Back-end processes and target market requirements