Home / Products / Touch functional film
Touch functional film
Soft Touch Film
BOPP/PET base film + soft touch coating
Product Applications
Applications
High-end books and periodicalscosmetic boxElectronic product packagingGift boxes and premium business cards
Technical Parameters
Key Specifications
| Specifications and models | CFST-28 / CFST-30; catalog supplement JG004 tactile film, JG003-1 micron 3D matte film, JG009 anti-scratch tactile film |
|---|---|
| Brochure structure | JG004: BOPP (15μ) + water glue coating (3μ), gloss 1±1; soft touch, high color reproduction |
| thickness structure | Total thickness 28/30μ; base material 15μ; surface functional layer 3μ; EVA 10/12μ |
| Gram weight/yield | 24.05 / 25.93 g/m2;41 / 38 m2/kg |
| tensile strength | MD ≥120 MPa, TD ≥200 MPa; elongation at break MD ≤180%, TD ≤65% |
| heat shrink | MD ≤4.5%,TD ≤3.0% |
| Surface/Optics | Front and back COF ≤0.8; front ≥38 mN/m, back ≥36 mN/m; haze ≥76%, gloss ≤15 |
Specification Review
Tell Us About Your Site and Product Requirements
We will match product specifications, technical information and project plans based on actual needs.- Application scenarios and target substrates
- Thickness, width, roll diameter and surface effect
- Back-end processes and target market requirements