Home / Products / Wear-resistant functional film
Wear-resistant functional film
Anti-scratch film
BOPP/PET base film + hardened anti-scratch coating
Product Applications
Applications
Matt film high-end packaginghardcover bookelectronic product boxCosmetic packaging and high-touch surfaces
Technical Parameters
Key Specifications
| Specification coverage | Anti-scratch glossy film CFASG-28/30; Anti-scratch matte film CFASM-28/30; Catalog supplement JG001, JG001-2, JG002, JG003, JG005, JG009 |
|---|---|
| Brochure structure | JG001/JG001-2/JG002: BOPP (15μ) + UV coating (3μ); wear resistance 500-1000 times, solvent resistance, temperature resistance 130℃ |
| thickness structure | Total thickness 28/30μ; base material 15μ; EVA 10/12μ; surface anti-scratch layer 3μ |
| Gram weight/yield | Light film 28.35/30.23 g/m2, 35/33 m2/kg; matte film 26.85/28.73 g/m2, 38/36 m2/kg |
| tensile strength | Light film MD ≥130, TD ≥250 MPa; Matt film MD ≥120, TD ≥200 MPa |
| heat shrink | Light film MD ≤4.0%, TD ≤2.5%; Matt film MD ≤4.5%, TD ≤3.0% |
| surface/function | Covering super wear-resistant matte film, anti-scratch skin-feel matte film, anti-scratch glossy film, 21-degree soft leather film, anti-fingerprint and anti-scratch touch film and three-in-one anti-scratch touch film |
Specification Review
Tell Us About Your Site and Product Requirements
We will match product specifications, technical information and project plans based on actual needs.- Application scenarios and target substrates
- Thickness, width, roll diameter and surface effect
- Back-end processes and target market requirements