Home / Products / No-Primer Functional Lamination Film
No-Primer Functional Lamination Film
No-Primer Functional Lamination Film
Primerless BOPP base film + soft-touch or scratch-resistant surface layer
Product Applications
Applications
premium packagingShort version customizationBook covers and functional laminates requiring primerless systemsBy functional layer type
Technical Parameters
Key Specifications
| Specification coverage | Primer-less scratch-resistant CFASM-18; Primer-less tactile CFST-18 |
|---|---|
| thickness structure | Total thickness 18μ; base material 15μ; anti-scratch or soft-touch surface layer 3μ |
| Gram weight/yield | Scratch resistance 17.7 g/m2, approx. 56.5 m2/kg; touch 14.65 g/m2, approx. 68 m2/kg |
| Tensile properties | MD ≥100 MPa, TD ≥160 MPa; elongation at break MD ≤200%, TD ≤70% |
| Function selection | Anti-scratch and wear-resistant, low gloss and hand feel; all do not contain pre-coated EVA |
| Application Notes | Suitable for customers' own glue systems and coatings that require primer-free functional surfaces |
| Repeat processing | Primerless touch/primerless anti-scratch combined into primerless functional film display |
Specification Review
Tell Us About Your Site and Product Requirements
We will match product specifications, technical information and project plans based on actual needs.- Application scenarios and target substrates
- Thickness, width, roll diameter and surface effect
- Back-end processes and target market requirements