Home / Products / Decorative packaging film
Decorative packaging film
Pearlescent film
BOPP film with pearlescent hole structure
Product Applications
Applications
ice creamcandylabelsgift packaging
Technical Parameters
Key Specifications
| Specification coverage | 22μ, 25.5μ, 37.5-39.8μ, 69.67μ; TDS covers HF-28/30/35/40 |
|---|---|
| Gram weight/density | Gram weight 24.96-29.78 g/m2; density 0.65-0.79 g/cm3, low density grade ≤0.7 |
| tensile strength | Detection value MD 56-81.7 MPa, TD 110-181 MPa; TDS benchmark MD ≥75, TD ≥140 MPa |
| heat shrink | Detection value MD 2.0-3.0%, TD 0-0.5%; TDS limit value MD ≤4.0%, TD ≤2.0% |
| Friction/heat sealing | The processing surface is about 0.23-0.29, the heat sealing surface is about 0.24-0.66; the heat sealing strength is 2.45-3.02 N/15mm |
| Optics/Appearance | Whiteness 48.2-90.04%, gloss 62.9-77.9%, transmittance 23.2-45.7% |
| Applicable instructions | Covers ordinary pearlescent, low-density pearlescent, high-gloss pearlescent, wire transfer film and other detection models |
Specification Review
Tell Us About Your Site and Product Requirements
We will match product specifications, technical information and project plans based on actual needs.- Application scenarios and target substrates
- Thickness, width, roll diameter and surface effect
- Back-end processes and target market requirements