Home / Products / Industrial base film
Product Applications
Applications
secondary coatingtapelabelscompound
Technical Parameters
Key Specifications
| Test sample | BOPP coated substrate PGXS-15; batch number 2601-53 / 2601-54; implemented GB/T32021-2015 |
|---|---|
| Thickness deviation | Average thickness detection 13.69% / 12.52%; width deviation 0; average thickness deviation -2.2% / -3.7% |
| Tensile properties | MD 119/124 MPa, TD 240/220 MPa; elongation at break MD 170/150%, TD 74/52% |
| Modulus of elasticity/shrinkage | MD 1660/1620 MPa, TD 2970/2890 MPa; heat shrinkage MD 3.0%, TD 1.0% |
| Friction/Optics | COF slip-to-slip is about 0.51/0.47 and 0.47/0.46; non-on-non is about 0.55/0.39 and 0.60/0.48; gloss 8.8/9.0, haze 80.9/79.9 |
| surface/density | Wetting tension of treated surface: matte surface 46 mN/m, non-matt surface 40 mN/m; density 0.83/0.80 |
| hygienic performance | GB 4806.7-2023 should comply with; no smell or smell |
Specification Review
Tell Us About Your Site and Product Requirements
We will match product specifications, technical information and project plans based on actual needs.- Application scenarios and target substrates
- Thickness, width, roll diameter and surface effect
- Back-end processes and target market requirements