Home / Products / CPP functional film
CPP functional film
CPP high synovial membrane
CPP base film + high slip formula
Product Applications
Applications
High speed automatic packagingbag makingComposite inner layers and packaging requiring good openingAccording to packaging machine speed
Technical Parameters
Key Specifications
| Thickness range | High slip CPP commonly used 20-60μ, confirmed according to packaging speed and inner layer heat sealing requirements |
|---|---|
| COF | High slip grade COF can be referenced as 0.15-0.30, and the opening and heat sealing contamination need to be taken into consideration. |
| heat-seal window | The sealing temperature is about 100-120℃. High-speed packaging needs to verify the heat sealing strength and hot tack. |
| surface tension | It is recommended that the composite/printed surface should be ≥38 mN/m, and the smooth surface of the inner layer should be confirmed according to the use. |
| Haze/gloss | Transparent packaging needs to control haze and crystal points; migration of slip agents may affect transparency |
| application boundaries | High-speed pillow packaging, vertical packaging and automatic packaging lines need to be tested according to machine speed, tension and opening. |
| source boundary | This table is a public reference parameter for the high-slip CPP industry. The official values are confirmed based on formula, curing time and batch testing. |
Specification Review
Tell Us About Your Site and Product Requirements
We will match product specifications, technical information and project plans based on actual needs.- Application scenarios and target substrates
- Thickness, width, roll diameter and surface effect
- Back-end processes and target market requirements