Home / Products / CPP anti-fog film
CPP anti-fog film
CPP anti-fog film
CPP base film + anti-fog functional layer
Product Applications
Applications
Fresh foodDelicatessenFruit and vegetable trayRefrigerated display and heat sealing film structures
Technical Parameters
Key Specifications
| Regular thickness | 25μ, 30μ, 35μ, can be customized according to order; product information includes PFW-2-35 batch BOPP anti-fog film |
|---|---|
| PFW-2-35 batch | BOPP anti-fog heat sealing film, batch number 2411-35, 35μ, production/inspection 2024-11-20, implemented GB/T 10003-2008 |
| tensile strength | Conventional MD ≥125 MPa, TD ≥220 MPa; PFW-2-35 measured MD 142 MPa, TD 286 MPa |
| Elongation at break/heat shrinkage | PFW-2-35 measured elongation at break MD 244%, TD 76%; heat shrinkage MD 2.5%, TD 0.2% |
| COF | PFW-2-35 measured inner surface 0.36/0.27, outer surface 0.35/0.26 |
| Surface/Optics | Surface tension of treated surface 41/40 mN/m; haze 1.80%, gloss 88.9% |
| Heat seal/anti-fog | PFW-2-35 measured heat sealing strength 3.72/3.96 N/15mm, anti-fog level 2; hygienic performance GB 4806.7-2023 compliant |
Specification Review
Tell Us About Your Site and Product Requirements
We will match product specifications, technical information and project plans based on actual needs.- Application scenarios and target substrates
- Thickness, width, roll diameter and surface effect
- Back-end processes and target market requirements