Home / Products / Puncture-resistant composite film
Puncture-resistant composite film
Nylon/CPP composite membrane
BOPA nylon outer layer + CPP heat seal inner layer
Product Applications
Applications
frozen foodMeat productsvacuum bagHeavy packaging and packaging with sharp edges and corners
Technical Parameters
Key Specifications
| Reference structure | BOPA 15μ / CPP 60-80μ common, frozen or heavy packaging adjusted according to inner layer thickness |
|---|---|
| puncture resistant | BOPA provides puncture resistance and flexibility, and puncture/drop testing is required for sharp contents. |
| peel strength | After dry compounding or solvent-free compounding, it is recommended to verify according to the ≥1.0-2.0 N/15mm level. |
| heat-seal strength | The heat sealing strength of the inner layer of CPP is confirmed according to vacuum, freezing or cooking scenarios, and is often referred to as ≥20 N/15mm. |
| Low temperature resistance | Frozen food bags need to be verified for flexibility and bag breakage under -18°C conditions |
| blocking indicator | BOPA's oxygen barrier is better than ordinary CPP, but it is affected by humidity. High barrier requires composite coating/aluminized layer |
| source boundary | This table is a structural reference for BOPA/CPP counterparts. The official indicators are confirmed by nylon grade, moisture content and compounding process. |
Specification Review
Tell Us About Your Site and Product Requirements
We will match product specifications, technical information and project plans based on actual needs.- Application scenarios and target substrates
- Thickness, width, roll diameter and surface effect
- Back-end processes and target market requirements